Brand | Miroir |
Recommended Uses For Product | Business |
Special Feature | Built-In Speaker |
Connectivity Technology | HDMI |
Display resolution | 1920 x 1080 |
Miroir M600 Portable 1080p Projector - USB-C - Rechargeable Battery - Home and Outdoors (Renewed Premium)
- Portable design, weighing 1.8lbs. Share slides and Movies anywhere
- The M600 features DLP Display Technology found in DLP Cinema Chipsets for Sharp and Vivid Images
- LED Lamp Up to 20,000 hours in normal mode, and 30,000 in ECO mode
- Built-in 5-watt spear so everyone can listen. 3.5mm Audio Out Jack
- Maximize your budget with a premium renewed projector from Miroir. Renewed is extending the projectors life and cutting down our carbon, waste and water footprint. Units are tested, recharged, updated, and prepared for their second life reducing your cost and the cost to the environment. Full two-year warranty on the entire unit.
|
|
|
|
---|---|---|---|
4K Input with Full HD 1080p Native ResolutionDesigned with movies and gaming in mind, the Miroir M600 Full HD Pro Projector turns any dark space into an instant cinema, bringing vivid viewing experiences to any space. |
Connects EasilyThe M600 easily connects to your phone, tablet, laptop, consoles, and streaming devices for on-the-go entertainment no matter where you are. |
Premium SoundOne built-in 5 watt speaker delivers premium sound on the go, or use the 3.5mm audio out jack to connect with surround sound. |
Bring a Big Screen to a Small SpaceIn an instant, the L500 creates up to a 120” screen wherever you go. From the living room to the backyard, bring immersive, cinematic viewing anywhere, anytime. |
Miroir M600 Full HD Pro Projector | Miroir M190 Mini Pro Projector | M289 HD Pro Projector | Miroir M600 Full HD Pro Projector | M631 Ultra Pro Projector | M1200S Ultra Pro Projector | |
---|---|---|---|---|---|---|
Native Resolution | 1920 x 1080p (Full HD) | 854 x 480p | 1920 x 1080p (Full HD) | 1920 x 1080p (Full HD) | 1920 x 1080p (Full HD) | 1920 x 1080p (Full HD) |
Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
Brightness | 600 | 200 | 400 | 600 | 700 | 1000 |
Focus/Keystone | Manual/Yes | Manual/Yes | Manual/Yes | Manual/Yes | Motorized/Yes | Auto/4 point Keystone/Digital Zoom |
Light Source | DLP/LED | DLP/LED | DLP/LED | DLP/LED | DLP/LED | DLP/LED |
Bluetooth Surround | No | No | No | No | No | Yes |
Projected Screen Size | 120 inch | 80 inch | 100 inch | 120 inch | 120 inch | 150 inch |
Lamp Life | 20,000 hours | 20,000 hours | 20,000 hours | 20,000 hours | 20,000 hours | 20,000 hours |
Connectivity | HDMI 1x, (HDCP 1.4), USB - A Charge, USB-C Charge/Video, 1x 5-Watt Speaker, CEC Support | HDMI 1x, (HDCP 1.4), USB - C charge & Video, 1x 3-Watt Speaker, CEC Support | HDMI 1x, (HDCP 1.4), USB Type A Charge Port, USB - C charge & Video, 2x 2-Watt Speakers, CEC Support | HDMI 1x, (HDCP 1.4), USB - C charge & Video, 1x 5-Watt Speaker, CEC Support | HDMI 2x, (HDCP 1.4), USB Type A Charge Port, USB - C charge & Video, 2x 3-Watt Speakers, Remote Control, CEC Support | HDMI 2x, (HDCP 1.4), USB Type A Charge Port, USB - C charge & Video, 2x 3-Watt Speakers, Remote Control, CEC Support |
Smarter technology blurs the lines between the physical and the virtual and brings raw computing power to every aspect of our lives. Experience the best graphics backed by a system that's powered with the latest in technology. Everything from slim, lightweight laptops for casual browsing to high-powered desktop solutions that cater to demanding applications.
Work Desktops
Get the power to take your business to the next level.